Omukuumi · Ops
SOC Overview
OPERATOR: DANNY IRUMVA
SOC analyst overview
8 network assets · 7 cloud assets · 5 intel events
Network visibility
ports monitored: 7| Host | IP | Segment | OS | Services | Last seen |
|---|---|---|---|---|---|
| api.rukapay.com | 196.43.12.21 | DMZ | Linux | https · http · ssh | 2026-09-29 |
| etsy.akabanga.bank | 197.231.4.90 | Edge | Linux | https · smtp | 2026-09-27 |
| gw.rukapay.com | 196.43.12.22 | DMZ | Linux · nginx | https | 2026-09-29 |
| ops.paynish.io | 172.16.8.12 | Ops | Linux | https · grafana | 2026-09-28 |
| patch.mvoli.co | 10.20.9.33 | Internal | Ubuntu | ssh | 2026-09-26 |
| pay.rukapay.com | 10.20.4.11 | App | Linux | https · postgres | 2026-09-28 |
| sandbox.kigalineon.tech | 154.72.30.5 | Sandbox | Linux | https · api | 2026-09-25 |
| wallet-api.mvoli.co | 41.210.9.77 | DMZ | Linux | https · api | 2026-09-29 |
Cloud visibility
4 public · 2 restricted| Provider | Asset | Type | Region | Exposure |
|---|---|---|---|---|
| AWS | kigalineon-lending-app | Elastic · 1xD | eu-central-1 | PUBLIC |
| AWS | rukapay-db-primary | RDS | us-east-2 | RESTRICTED |
| AWS | rukapay-prod-api | Elastic · 2xD | us-east-2 | PUBLIC |
| Azure | akabanga-bank-core | AKS | eastus | INTERNAL |
| Cloudflare | paynish-edge-workers | Workers+KVs | global | PUBLIC |
| GCP | mvoli-bigquery-warehouse | BigQuery | europe-west1 | RESTRICTED |
| GCP | mvoli-wallet-svc | Cloud Run | europe-west1 | PUBLIC |
Threat intelligence feed
1.2.3.4 · tor exit
Credential-stuffing source hitting /api/login
high09-29CVE-2026-1840
Payment gateway SSRF via signed webhook
critical09-28rukapay.com
Staging API key in public GitHub repo
high09-27jwt.kid confusion kit
Observed against other payment APIs in region
medium09-26mvoli.co
New ASN announces mobile-money endpoint range
low09-25
Network and cloud visibility, assessments, findings, and evidence are all recorded by the CLI and mirrored here under your license. Scope and policy are enforced the same way on every surface.